Property Attributes
- MLS#12768637
- TypeSingle Family
- Listing Status New
- CountyWINNEBAGO
- CityRockford
- AreaRockford
- NeighborhoodBelle Meade
- Zip61108
- StyleRanch
- Year Built1955
- Taxes$ 3554
- Price$ 175,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1473
- Lot Size0.19 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
All-brick ranch-style home located in southeast Rockford, conveniently close to Alpine Park, shopping, restaurants, and bus service. The home offers 3bedrooms and 2 full bathrooms and offers an opportunity for some personal updates. The living room features hardwood floors, a bay window, and a wood-burning fireplace.The kitchen has plenty of cabinet and counter space and opens to a family room or dining area with sliding doors leading to the patio and backyard. The partially finished lower level includes a flexible-use room and a full bathroom, providing additional space for a home office, recreation room, or other needs. One-car attached garage.Additional features include a whole-house fan, furnace and central air approximately 10 years old, water heater new in 2022, and washer and dryer included.
| Elementary School | Middle School | High School |
|---|---|---|
| Maud E Johnson Elementary School | Abraham Lincoln Middle School | Rockford East High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $175,000 |
General Features
| Living Area | 1473 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1955 |
| Township | Rockford |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Winnebago |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | New |
| Directions | Take Charles Street to Woodland Drive |
| High School | Rockford East High School |
| City | Rockford |
| High School District | 205 |
| MLS Area | Rockford |
| Elementary School | Maud E Johnson Elementary School |
| Tax Annual Amount | 3554 |
| Middle/Junior High School | Abraham Lincoln Middle School |
| Standard Status | Active |
| Middle/Junior School District | 205 |
| Elementary School District | 205 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Bedroom,1st Floor Full Bath |
|---|---|
| Basement | Partially Finished,Full |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 128 |
| Room Type | Bonus Room |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Yes,Garage Owned,Attached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Dimensions | 63x131x63x131 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool