Property Attributes
- MLS#12771514
- TypeSingle Family
- Listing Status New
- CountyCOOK
- CityChicago
- AreaCHI - Dunning
- NeighborhoodDunning
- Zip60634
- StyleRanch
- Year Built1950
- Taxes$ 4505
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage885
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Beautifully elevated ranch offering the perfect blend of single-level living and expanded space. The main level features a bright, open living room and kitchen, along with a desirable 3-bedroom, 2-bathroom layout. The finished basement provides additional living space, including a private third bedroom and direct exterior access, offering flexibility for extended living arrangements, guest accommodations, or a home office. This home is well-suited for a variety of buyers, including those seeking additional space or a more manageable floor plan. Additional features include a fenced backyard and a detached 2-car garage with alley access.
| Price History | |
|---|---|
| 9/28/2026 | Listed $449,900 |
General Features
| Living Area | 885 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Shake |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Stainless Steel Appliance(s),Gas Cooktop,Gas Oven,Range Hood |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1950 |
| Township | Jefferson |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Street Lights |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | New |
| Directions | Harlem Avenue north to Grace. Left on Grace. Right on Odell to 3900 block. |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Dunning |
| Tax Annual Amount | 4505.9 |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Dry Bar,1st Floor Bedroom,1st Floor Full Bath,Walk-In Closet(s),Cocktail Lounge |
|---|---|
| Basement | Finished,Full |
| Flooring | Hardwood |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Garage,Yes,Garage Owned,Detached |
|---|---|
| Water Source | Lake Michigan |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 30x126 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool