Property Attributes
- MLS#12756122
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CityAntioch
- AreaAntioch
- NeighborhoodNeuhaven
- Zip60002
- Style
- Year Built2005
- Taxes$ 11129
- Price$ 425,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2288
- Lot Size0.1865 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
This beautifully updated 5-bedroom, 3.5-bath home in Antioch offers move-in-ready living with nothing left to do! The fully remodeled kitchen (2021), spacious loft, and second-floor laundry make everyday life easy, while the primary suite impresses with a walk-in closet and spa-style bath featuring dual vanities, a soaking tub, and a stone walk-in shower. The fully remodeled basement (2026) adds a family room, an oversized fifth bedroom, and a Jack-and-Jill bath, perfect for guests or multi-generational living. Outside, a new sliding glass door leads to a stone patio with a built-in fire pit and storage shed. Major updates include a new roof, driveway, and front/sliding doors (2025), new A/C and furnace (2023), and a new water heater (2024). Minutes from shopping, dining, and parks! The Sellers are only moving a few houses down because they love this neighborhood too much to leave! ~ WELCOME HOME!
| Elementary School | Middle School | High School |
|---|---|---|
| Hillcrest Elementary School | Antioch Upper Grade School Middle School | Antioch Community High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $425,000 |
General Features
| Living Area | 2288 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Disposal,Stainless Steel Appliance(s) |
| HOA Fee | 524 |
| Garage Spaces | 3 |
| Association Fee Includes | Insurance |
| Construction Materials | Vinyl Siding,Stone |
| Year Built | 2005 |
| Township | Antioch |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Park,Lake,Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Annually |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Neuhaven |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | 83 & 173 W2 TO DEERCREST (SAVAGE RD)N TO STOP SIGN R2 CHRISTINE LN |
| High School | Antioch Community High School |
| City | Antioch |
| High School District | 117 |
| MLS Area | Antioch |
| Elementary School | Hillcrest Elementary School |
| Tax Annual Amount | 11129.68 |
| Middle/Junior High School | Antioch Upper Grade School |
| Virtual Tour | https://listings.reddoormedia.com/video/HfkyBJBxjv6gy2pJVtCuxzw29Gb4ry02xnqKW8Z101dUg |
| Standard Status | Active |
| Middle/Junior School District | 34 |
| Elementary School District | 34 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Wet Bar,Walk-In Closet(s),Dining Combo |
|---|---|
| Basement | Finished,Rec/Family Area,Storage Space,Full |
| Flooring | Carpet,Wood |
| Half Baths | 1 |
| Laundry Features | Upper Level,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 746 |
| Room Type | Loft,Bedroom 5 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
| Bathroom | Separate Shower,Double Sink,Soaking Tub |
Exterior Features
| Model | PROVIDENCE |
|---|---|
| Parking Features | Yes,Garage Owned,Attached,Garage |
| Water Source | Public |
| Total Parking | 3 |
| Lot Dimensions | 8124 |
| Lot Size Acres | 0.1865 |
| Waterfront Y/N | No |
| Other Equipment | Ceiling Fan(s),Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool