Property Attributes
- MLS#12769865
- TypeSingle Family
- Listing Status New
- CountyLAKE
- CityAntioch
- AreaAntioch
- NeighborhoodNeuhaven
- Zip60002
- StyleTraditional
- Year Built2005
- Taxes$ 15731
- Price$ 469,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2867
- Lot Size0.2576 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Gorgeous 2-story Neuman Homes Princeton Model positioned in a prime cul-de-sac location with Pines in the backyard! Walk in to a welcoming foyer, stone fireplace, beautiful hardwood floors, formal living and dining rooms, a double staircase, first-floor office, volume ceilings, loft. A gourmet kitchen boasting 42" maple cabinets, center island, double oven, granite countertops, and backsplash. Roomy, entertaining and relaxing 2-story family room is open to kitchen. Master bedroom features newer remodeled walk-in, graduated drained stone shower and a walk-in closet. Priceless custom triple blinds will provide your lighting needs! A finished basement with surround sound all ready for a home theatre! Fenced back yard with paver patio, pergola, and firepit providing your summer chill time! Easy access, but tucked away location yet close to parks, shopping, Metra & tollway. This beauty is well maintained, nothing for you to do but come home and relax! One block stroll to the neighborhood Park!
| Price History | |
|---|---|
| 9/26/2026 | Listed $469,900 |
General Features
| Living Area | 2867 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Double Oven,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal,Cooktop,Water Softener Owned,Humidifier |
| HOA Fee | 131 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding,Cedar,Stone |
| Year Built | 2005 |
| Electric | Circuit Breakers,200+ Amp Service |
| Township | Antioch |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Park,Tennis Court(s),Lake,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Quarterly |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Neuhaven |
| Other Structures | Pergola |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | New |
| Directions | Rt 173 & 45 West to Deercrest North to stop sign West to Dana Ct. |
| City | Antioch |
| High School District | 117 |
| MLS Area | Antioch |
| Tax Annual Amount | 15731 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 34 |
| Elementary School District | 34 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Partially Finished,Full |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Attached Fireplace Doors/Screen,Gas Log |
| Half Baths | 1 |
| Laundry Features | Main Level,Gas Dryer Hookup,Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 450 |
| Room Type | Office,Loft,Eating Area,Foyer,Bonus Room |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Bathroom | Separate Shower,Double Sink |
Exterior Features
| Model | Princeton |
|---|---|
| Exterior Amenities | Fire Pit |
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
| Lot Features | Cul-De-Sac,Mature Trees |
| Water Source | Public |
| Total Parking | 2 |
| Lot Dimensions | 49 X 155 X 100 X 151 |
| Lot Size Acres | 0.2576 |
| Waterfront Y/N | No |
| Other Equipment | TV-Cable,CO Detectors,Ceiling Fan(s),Sump Pump,Backup Sump Pump;,Radon Mitigation System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool